TRAIN TIMINGS
TRAIN 13UP-Awam Express
Sr. # | Station Name | Arrival | Departure |
---|---|---|---|
1 | KARACHI CANTT | 07:00 | |
2 | DRIGH ROAD | 07:17 | 07:19 |
3 | LANDHI JN. | 07:39 | 07:41 |
4 | BIN QASIM | 07:55 | 07:57 |
5 | JUNGSHAHI | 08:31 | 08:32 |
6 | JHIMPIR | 08:57 | 08:59 |
7 | KOTRI JN. | 09:45 | 09:47 |
8 | HYDERABAD JN | 10:05 | 10:15 |
9 | TANDO ADAM | 11:00 | 11:05 |
10 | SHAHDADPUR | 11:22 | 11:27 |
11 | SARHARI | 11:48 | 11:50 |
12 | NAWABSHAH JN. | 12:06 | 12:08 |
13 | DAUR | 12:30 | 12:32 |
14 | BANDHI | 12:46 | 12:48 |
15 | KOT-LALLOO | 13:00 | 13:02 |
16 | PADIDAN | 13:14 | 13:16 |
17 | BHIRIA ROAD | 13:29 | 13:31 |
18 | MAHRABPUR | 13:52 | 13:54 |
19 | SETHARJA | 14:11 | 14:13 |
20 | RANIPUR RIYASAT | 14:29 | 14:31 |
21 | GAMBAT | 14:46 | 14:48 |
22 | KHAIRPUR | 15:20 | 15:22 |
23 | ROHRI JN. | 16:00 | 16:25 |
24 | PANO AKIL | 16:53 | 16:55 |
25 | GHOTKI | 17:18 | 17:20 |
26 | MIRPUR MATHELO | 17:44 | 17:46 |
27 | DAHARKI | 18:02 | 18:04 |
28 | SADIKABAD | 18:44 | 18:46 |
29 | RAHIM YAR KHAN | 19:10 | 19:12 |
30 | KHANPUR JN. | 20:05 | 20:10 |
31 | LIAQUATPUR | 20:43 | 20:45 |
32 | DERA NAWAB SAHIB | 21:21 | 21:23 |
33 | SAMASATA JN. | 22:13 | 22:15 |
34 | BAHAWALPUR | 22:30 | 22:34 |
35 | SHUJABAD | 23:30 | 23:32 |
36 | MULTAN CANTT | 00:10 | 00:18 |
37 | KHANEWAL JN | 01:05 | 01:30 |
38 | MIAN CHANNUN | 02:02 | 02:04 |
39 | CHICHAWATNI | 02:40 | 02:42 |
40 | SAHIWAL | 03:25 | 03:30 |
41 | OKARA | 03:56 | 03:58 |
42 | PATTOKI | 04:32 | 04:34 |
43 | KOT RADHA KISHEN | 04:57 | 04:59 |
44 | RAIWIND JN. | 05:20 | 05:25 |
45 | KOT LAKHPAT | 05:59 | 06:01 |
46 | LAHORE JN. | 06:35 | 07:10 |
47 | GUJRANWALA | 08:15 | 08:20 |
48 | WAZIRABAD JN | 08:55 | 08:57 |
49 | GUJRAT | 09:13 | 09:16 |
50 | LALA MUSA JN. | 09:52 | 09:57 |
51 | JHELUM | 10:35 | 10:37 |
52 | GUJAR KHAN | 11:51 | 11:53 |
53 | RAWALPINDI | 12:50 | 13:15 |
54 | TAXILA CANTT | 13:50 | 13:52 |
55 | HASAN ABDAL | 14:16 | 14:18 |
56 | ATTOCK CITY JN. | 14:50 | 14:55 |
57 | JAHANGIRA ROAD | 15:32 | 15:36 |
58 | NOWSHERA JN. | 15:53 | 15:55 |
59 | PESHAWAR CITY | 16:35 | 16:40 |
60 | PESHAWAR CANTT | 16:55 |
No comments:
Post a Comment