Train Timing 5up Green Line Express
| Sr. # | Station Name | Arrival | Departure |
|---|---|---|---|
| 1 | KARACHI CANTT | 22:00 | |
| 2 | HYDERABAD JN | 00:15 | 00:20 |
| 3 | ROHRI JN. | 04:00 | 04:20 |
| 4 | BAHAWALPUR | 08:43 | 08:45 |
| 5 | KHANEWAL JN | 10:10 | 10:30 |
| 6 | LAHORE JN. | 14:15 | 14:45 |
| 7 | CHAK LALA | 19:10 | 19:12 |
| 8 | RAWALPINDI | 19:20 | 19:40 |
| 9 | MARGALA | 20:00 |
No comments:
Post a Comment