Train Timing 11up Hazara Express
Sr. # | Station Name | Arrival | Departure |
---|---|---|---|
1 | KARACHI CITY | 05:50 | |
2 | KARACHI CANTT | 06:00 | 06:15 |
3 | DRIGH ROAD | 06:32 | 06:34 |
4 | LANDHI JN. | 06:54 | 06:56 |
5 | KOTRI JN. | 08:37 | 08:39 |
6 | HYDERABAD JN | 08:55 | 09:05 |
7 | TANDO ADAM | 09:50 | 09:52 |
8 | SHAHDADPUR | 10:09 | 10:11 |
9 | NAWABSHAH JN. | 10:42 | 10:44 |
10 | PADIDAN | 11:26 | 11:28 |
11 | BHIRIA ROAD | 11:41 | 11:43 |
12 | MAHRABPUR | 12:04 | 12:06 |
13 | KHAIRPUR | 13:04 | 13:06 |
14 | ROHRI JN. | 13:45 | 14:10 |
15 | PANO AKIL | 14:38 | 14:40 |
16 | GHOTKI | 15:03 | 15:05 |
17 | MIRPUR MATHELO | 15:29 | 15:31 |
18 | SADIKABAD | 16:21 | 16:23 |
19 | RAHIM YAR KHAN | 16:45 | 16:50 |
20 | KHANPUR JN. | 17:45 | 17:50 |
21 | LIAQUATPUR | 18:23 | 18:25 |
22 | DERA NAWAB SAHIB | 19:00 | 19:02 |
23 | MUBARAKPUR | 19:23 | 19:25 |
24 | SAMASATA JN. | 20:00 | 20:02 |
25 | BAHAWALPUR | 20:20 | 20:25 |
26 | LODHRAN JN. | 20:40 | 20:48 |
27 | SHUJABAD | 21:24 | 21:26 |
28 | MULTAN CANTT | 22:00 | 22:30 |
29 | KHANEWAL JN | 23:10 | 23:15 |
30 | SHORKOT CANTT JN. | 00:25 | 00:30 |
31 | JHANG SADAR | 01:55 | 02:00 |
32 | SILLANWALI | 03:31 | 03:33 |
33 | SHAHINABAD JN. | 03:55 | 03:56 |
34 | SARGODHA JN. | 04:30 | 04:55 |
35 | BHALWAL | 05:23 | 05:25 |
36 | MALAKWAL JN. | 06:18 | 06:23 |
37 | MANDI BAHA UD DIN | 06:49 | 06:51 |
38 | DINGA | 07:19 | 07:21 |
39 | LALA MUSA JN. | 08:00 | 08:05 |
40 | JHELUM | 08:44 | 08:50 |
41 | GUJAR KHAN | 09:58 | 10:04 |
42 | RAWALPINDI | 11:15 | 11:45 |
43 | TAXILA CANTT | 12:21 | 12:23 |
44 | KOT NAJIB ULLAH | 13:10 | 13:12 |
45 | HARIPUR HAZARA | 13:32 | 13:34 |
46 | HAVELIAN | 14:40 |
No comments:
Post a Comment