Train Timing 45up Pakistan Express
Sr. # | Station Name | Arrival | Departure |
---|---|---|---|
1 | KARACHI CANTT | 13:00 | |
2 | LANDHI JN. | 13:31 | 13:33 |
3 | HYDERABAD JN | 15:22 | 15:30 |
4 | TANDO ADAM | 16:17 | 16:19 |
5 | PADIDAN | 17:37 | 17:39 |
6 | ROHRI JN. | 19:35 | 20:00 |
7 | GHOTKI | 20:45 | 20:47 |
8 | SADIKABAD | 21:55 | 21:57 |
9 | RAHIM YAR KHAN | 22:22 | 22:24 |
10 | KHANPUR JN. | 23:15 | 23:20 |
11 | BAHAWALPUR | 01:10 | 01:15 |
12 | MULTAN CANTT | 02:40 | 03:05 |
13 | KHANEWAL JN | 03:45 | 03:50 |
14 | ABDUL HAKIM | 04:22 | 04:24 |
15 | SHORKOT CANTT JN. | 05:01 | 05:22 |
16 | TOBA TEK SINGH | 05:47 | 05:49 |
17 | GOJRA | 06:11 | 06:13 |
18 | FAISALABAD | 07:00 | 07:30 |
19 | SANGLA HILL | 08:25 | 08:27 |
20 | SUKHEKE | 08:53 | 08:55 |
21 | HAFIZABAD | 09:40 | 09:45 |
22 | ALIPUR CHATTHA | 10:17 | 10:27 |
23 | WAZIRABAD JN | 11:22 | 11:27 |
24 | GUJRAT | 11:48 | 11:50 |
25 | LALA MUSA JN. | 12:20 | 12:22 |
26 | JHELUM | 12:51 | 12:53 |
27 | DINA | 13:07 | 13:09 |
28 | GUJAR KHAN | 14:06 | 14:08 |
29 | CHAK LALA | 14:59 | 15:01 |
30 | RAWALPINDI | 15:15 |
No comments:
Post a Comment