Train Timing 9up Allama Iqbal Express
Sr. # | Station Name | Arrival | Departure |
---|---|---|---|
1 | KARACHI CANTT | 14:00 | |
2 | DRIGH ROAD | 14:16 | 14:18 |
3 | LANDHI JN. | 14:38 | 14:40 |
4 | KOTRI JN. | 16:22 | 16:24 |
5 | HYDERABAD JN | 16:40 | 16:50 |
6 | TANDO ADAM | 17:35 | 17:37 |
7 | NAWABSHAH JN. | 18:20 | 18:25 |
8 | MAHRABPUR | 19:33 | 19:35 |
9 | ROHRI JN. | 21:05 | 21:30 |
10 | GHOTKI | 22:15 | 22:17 |
11 | SADIKABAD | 23:25 | 23:27 |
12 | RAHIM YAR KHAN | 23:47 | 23:49 |
13 | KHANPUR JN. | 01:10 | 01:15 |
14 | BAHAWALPUR | 03:06 | 03:10 |
15 | DUNYAPUR | 03:53 | 03:55 |
16 | JAHANIA | 04:30 | 04:32 |
17 | KHANEWAL JN | 05:15 | 05:40 |
18 | CHICHAWATNI | 06:42 | 06:44 |
19 | SAHIWAL | 07:22 | 07:27 |
20 | OKARA | 07:53 | 07:55 |
21 | PATTOKI | 08:29 | 08:31 |
22 | KOT RADHA KISHEN | 08:54 | 08:56 |
23 | RAIWIND JN. | 09:13 | 09:18 |
24 | KOT LAKHPAT | 09:47 | 09:49 |
25 | LAHORE JN. | 10:25 | 10:55 |
26 | SHAHDARA BAGH JN. | 11:14 | 11:16 |
27 | NARANG | 11:58 | 12:00 |
28 | BADDOMALHI | 12:31 | 12:33 |
29 | NAROWAL JN. | 13:25 | 13:30 |
30 | KILA SOBHA SINGH | 13:52 | 13:54 |
31 | PASRUR | 14:09 | 14:11 |
32 | CHAWINDA | 14:32 | 14:34 |
33 | SIALKOT JN. | 15:20 |
No comments:
Post a Comment