Train Timing 27up Shalimar Express
| Sr. # | Station Name | Arrival | Departure |
|---|---|---|---|
| 1 | KARACHI CANTT | 06:00 | |
| 2 | DRIGH ROAD | 06:16 | 06:18 |
| 3 | LANDHI JN. | 06:38 | 06:40 |
| 4 | HYDERABAD JN | 08:30 | 08:35 |
| 5 | NAWABSHAH JN. | 09:57 | 09:59 |
| 6 | ROHRI JN. | 12:30 | 12:50 |
| 7 | GHOTKI | 13:29 | 13:31 |
| 8 | RAHIM YAR KHAN | 14:51 | 14:53 |
| 9 | KHANPUR JN. | 15:43 | 15:45 |
| 10 | BAHAWALPUR | 17:37 | 17:39 |
| 11 | MULTAN CANTT | 19:00 | 19:20 |
| 12 | KHANEWAL JN | 20:01 | 20:03 |
| 13 | SHORKOT CANTT JN. | 20:54 | 20:56 |
| 14 | TOBA TEK SINGH | 21:18 | 21:20 |
| 15 | FAISALABAD | 22:30 | 22:35 |
| 16 | LAHORE JN. | 00:45 |
No comments:
Post a Comment